
3 nights from $2,815
pp share twin
Prices are ex AKL
Ex WLG from $2,815
Ex CHC from $2,815
Valid for sales 19 Jun 17 to 30 Apr 18 unless otherwise specified
Valid for travel commenced on or after 7 Sep 17 (unless otherwise specified)
Blackouts: 15 Dec - 16 Dec 17 & 1 Apr 18 - 15 Mar 19
YOUR PACKAGE INCLUDES:
Return economy class airfares to Rome from Auckland, Wellington & Christchurch
3 nights accommodation as specified
Daily breakfast as specified
All pre-payable government taxes & surcharges
| Standard Room (3 Nights) | Twin | Extra Night | Triple | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sep - 2 Nov 17 | $2,971 | $119 | $2,938 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov - 30 Nov 17 & 16 Jan - 28 Feb 18 | $2,815 | $67 | $2,794 | $60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 7 Dec 17, 24 Dec - 28 Dec 17 & 7 Jan - 15 Jan 18 | $2,915 | $67 | $2,894 | $60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec - 14 Dec 17 & 17 Dec - 23 Dec 17 | $3,165 | $67 | $3,144 | $60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mar - 28 Mar 18 | $2,833 | $73 | $2,815 | $67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Mar - 31 Mar 18 | $2,933 | $73 | $2,915 | $67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room based on 1 Double Bed or 2 Single Beds or 1 Double Bed and 1 Single Bed. Rates exclude city tax per person which is payable direct at the property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Bellini Corelli (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sep - 10 Sep 17, 1 Nov - 30 Nov 17 & 16 Jan - 15 Mar 18 | $2,989 | $125 | $3,364 | $250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sep - 31 Oct 17 | $3,082 | $156 | $3,547 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 7 Dec 17 & 9 Jan - 15 Jan 18 | $3,089 | $125 | $3,464 | $250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec - 14 Dec 17 & 17 Dec - 23 Dec 17 | $3,339 | $125 | $3,714 | $250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Dec - 30 Dec 17 & 1 Jan - 8 Jan 18 | $3,182 | $156 | $3,647 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Double Bed. Rates exclude city tax per person which is payable direct at the property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sep - 14 Sep 17 | $3,073 | $153 | $3,481 | $289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sep - 5 Nov 17 | $3,151 | $179 | $3,631 | $339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Nov - 30 Nov 17 | $3,022 | $136 | $3,367 | $251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 7 Dec 17 | $3,122 | $136 | $3,467 | $251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec - 14 Dec 17 & 17 Dec - 20 Dec 17 | $3,372 | $136 | $3,717 | $251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Dec - 23 Dec 17 | $3,423 | $153 | $3,831 | $289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Dec - 31 Dec 17 | $3,173 | $153 | $3,581 | $289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 King Bed or 2 Single Beds. Rates exclude city tax per person which is payable direct at the property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (3 Nights) | Twin | Extra Night | Single | Extra Night | Triple | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sep - 31 Oct 17 | $3,379 | $255 | $3,568 | $318 | $3,244 | $210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 11 Nov 17 | $3,256 | $214 | $3,496 | $294 | $3,196 | $194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov - 30 Nov 17 | $3,127 | $171 | $3,418 | $268 | $3,067 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 6 Dec 17 | $3,227 | $171 | $3,518 | $268 | $3,167 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Dec - 14 Dec 17 & 17 Dec - 23 Dec 17 | $3,477 | $171 | $3,768 | $268 | $3,417 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Dec - 31 Dec 17 | $3,479 | $255 | $3,668 | $318 | $3,344 | $210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Double Bed and 2 Single Beds or 1 Double Bed or 2 Single Beds or 1 Single Bed. Rates exclude city tax per person which is payable direct at the property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hour Ticket | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sep 17 - 15 Mar 19 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by Sightseeing Experience Operates: Daily 9am - 7.30pm. Bus runs every 15-20 minutes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

PACKAGE TERMS & CONDITIONS: It is our policy to present the cost of our holidays inclusive of all airport and government charges. Please accept however that these charges are not within our control, therefore we reserve the right to pass on any increase.. Travel agent professional service fees where charged, will be additional to the advertised prices. Payment & ticketing deadline - no more than 7 days after reservation confirmation. Please note that any Airline generated ticketing time limit which is earlier will over-ride this. Valid for sales to 30 Apr 2018. Valid for travel commenced on or after 7 Sep 2017 (unless otherwise specified). Min Stay: 7 days Max Stay: 4 months.Prices are ex Auckland, Wellington or Christchurch. Travel is based on economy class airfares on Emirates (Q class) from AKL, WLG or CHC to ROME (FCO) via MEL/SYD/BNE and DXB (on direct AKL/CHC - DXB services) IMPORTANT: A surcharge of NZD$55 applies for outbound travel on a Thursday, Friday and Saturday. A Surcharge of NZD217 applies to outbound travel from 15-16DEC 17. Please ensure the following OSI entry is entered at time of PNR creation: OSI ZZITX2ZZ failure to do so will result in PNR's defaulting to published retail TTL. All ticketing must be completed within the below TTL's. Booking made 355-60 days prior to departure must be ticketed within 30 days of creation of PNR or 30 days before departure. Booking made 59-21 days prior to departure must be ticketed within 30 days of creation of PNR or 14 days before departure. Booking made 20-7 days prior to departure, must be ticketed within 14 days of creation of PNR or 3 days before departure. Booking made 6-2 days prior to departure, must be ticketed immediately. Valid EK flights operated EK/QF/JQ/BE. Valid QF flights operated QF. Valid JQ flights operated by JQ. QF200-399 flight numbers not permitted. EK6200-6299/EK6670-6671/EK6680-6681/7200-7299 code share flights not permitted. JQ6000-6999 flight numbers not permitted. Travel between BKK-HKG v.v. is not permitted on any EK flight. Stopovers - 1 free stopover permitted in each direction. Additional stopovers permitted at NZ$163 per stop. Note: Stopovers permitted at any transfer point as per route map in GDS. All fares are subject to increase or withdrawal without notice. For full rules/conditions/cancellations please refer to the GDS. Credit cards are not permitted. Change, reissue & cancellation fees apply. SKYWARDS SAVER miles are accruable on EK sectors with the above fares. Accommodation Surcharges apply during Trade Fair periods. Rome accommodation tax applies for the first 10 consecutive nights. EUR4 per person per night for 3 star hotels, EUR6 per person per night for 4 star hotels and EUR7 per person per night for 5 star hotels. Prices shown are based on per person costs in New Zealand Dollars, for payment by cash, cheque or eftpos only. Credit card sales not permitted unless Travel Agent acts as a merchant. Capacity limitations apply and may not be available on all services. Travel requiring an overnight stay in New Zealand will be at passengers own expense. Events beyond our control such as currency fluctuations and changes to the price of aviation fuel may result in prices variations . Strict cancellation fees apply. Packages are based on consecutive nights. For split stays please contact your travel consultant. For full terms and conditions and cancellation fees please contact 0800 11 11 31 for more information. AFC: PL ISSUED: 16FEB17 UPDATED: 02AUG17.