
3 nights from $916 pp share twin
Ex AKL
Valid for sales 12 Oct 17 to 30 Mar 18 unless otherwise specified
Valid for travel commenced 16 Oct 17 & completed 30 Sep 18 (unless otherwise specified)
YOUR PACKAGE INCLUDES:
Return Economy Seat + Bag Airfares flying Air New Zealand to Adelaide from Auckland direct or Wellington or Christchurch via Melbourne
3 nights accommodation and bonuses as specified
All prepayable airport and government costs
| Standard Room 1 Queen Bed (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 29 Oct 17, 1 Nov - 4 Nov 17, 7 Nov - 15 Nov 17, 17 Nov - 29 Nov 17, 1 Feb - 6 Feb 18, 8 Feb - 16 Feb 18, 18 Feb - 28 Feb 18 & 5 Mar - 31 Mar 18 | $1,046 | $94 | $1,326 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 15 Dec 17, 28 Dec - 30 Dec 17 & 22 Jan - 25 Jan 18 | $920 | $79 | $1,076 | $157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Sep 18 | $916 | $76 | $1,066 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 29 Oct 17, 1 Nov - 4 Nov 17, 7 Nov - 15 Nov 17, 17 Nov - 29 Nov 17, 1 Feb - 6 Feb 18, 8 Feb - 16 Feb 18, 18 Feb - 28 Feb 18 & 5 Mar - 31 Mar 18 | $1,076 | $94 | $1,354 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 15 Dec 17, 28 Dec - 30 Dec 17 & 22 Jan - 25 Jan 18 | $946 | $79 | $1,104 | $157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Sep 18 | $946 | $76 | $1,094 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 29 Oct 17, 1 Nov - 4 Nov 17, 7 Nov - 15 Nov 17, 17 Nov - 29 Nov 17, 1 Feb - 6 Feb 18, 8 Feb - 16 Feb 18, 18 Feb - 28 Feb 18 & 5 Mar - 31 Mar 18 | $1,070 | $94 | $1,352 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 15 Dec 17, 28 Dec - 30 Dec 17 & 22 Jan - 25 Jan 18 | $946 | $79 | $1,102 | $157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Sep 18 | $940 | $76 | $1,092 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 14 Nov 17, 18 Nov - 30 Nov 17, 7 Dec - 14 Dec 17, 15 Jan - 22 Feb 18, 25 Feb - 28 Feb 18, 11 Mar - 15 Mar 18, 18 Mar - 22 Mar 18 & 25 Mar - 31 Mar 18 | $1,096 | $112 | $1,431 | $223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 30 Dec 17 & 9 Jan - 14 Jan 18 | $926 | $83 | $1,094 | $166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Apr 18 | $1,076 | $104 | $1,386 | $208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 31 Aug 18 | $940 | $90 | $1,122 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 30 Sep 18 | $1,116 | $119 | $1,476 | $238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 14 Nov 17, 18 Nov - 30 Nov 17, 7 Dec - 14 Dec 17, 15 Jan - 22 Feb 18, 25 Feb - 28 Feb 18, 11 Mar - 15 Mar 18, 18 Mar - 22 Mar 18 & 25 Mar - 31 Mar 18 | $1,126 | $112 | $1,459 | $223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 30 Dec 17 & 9 Jan - 14 Jan 18 | $956 | $83 | $1,122 | $166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Apr 18 | $1,106 | $104 | $1,414 | $208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 31 Aug 18 | $970 | $90 | $1,150 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 30 Sep 18 | $1,146 | $119 | $1,504 | $238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 14 Nov 17, 18 Nov - 30 Nov 17, 7 Dec - 14 Dec 17, 15 Jan - 22 Feb 18, 25 Feb - 28 Feb 18, 11 Mar - 15 Mar 18, 18 Mar - 22 Mar 18 & 25 Mar - 31 Mar 18 | $1,126 | $112 | $1,457 | $223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 30 Dec 17 & 9 Jan - 14 Jan 18 | $956 | $83 | $1,120 | $166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Apr 18 | $1,100 | $104 | $1,412 | $208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 31 Aug 18 | $966 | $90 | $1,148 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 30 Sep 18 | $1,146 | $119 | $1,502 | $238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed or 1 Double Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Queen Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 12 Jan 18 & 1 Feb - 5 Feb 18 | $1,076 | $105 | $1,392 | $210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb - 21 Feb 18, 17 Mar - 24 Mar 18 & 29 Mar - 31 Mar 18 | $1,150 | $130 | $1,542 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 31 Aug 18 | $1,086 | $108 | $1,410 | $216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 30 Sep 18 | $1,170 | $137 | $1,584 | $274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 12 Jan 18 & 1 Feb - 5 Feb 18 | $1,106 | $105 | $1,420 | $210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb - 21 Feb 18, 17 Mar - 24 Mar 18 & 29 Mar - 31 Mar 18 | $1,180 | $130 | $1,570 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 31 Aug 18 | $1,116 | $108 | $1,438 | $216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 30 Sep 18 | $1,200 | $137 | $1,612 | $274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 12 Jan 18 & 1 Feb - 5 Feb 18 | $1,100 | $105 | $1,418 | $210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb - 21 Feb 18, 17 Mar - 24 Mar 18 & 29 Mar - 31 Mar 18 | $1,176 | $130 | $1,568 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 31 Aug 18 | $1,116 | $108 | $1,436 | $216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 30 Sep 18 | $1,196 | $137 | $1,610 | $274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier Studio (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct - 29 Nov 17, 8 Dec - 14 Dec 17, 1 Feb - 22 Feb 18, 5 Mar - 8 Mar 18 & 11 Mar - 31 Mar 18 | $1,166 | $135 | $1,572 | $270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 30 Dec 17, 8 Jan - 11 Jan 18 & 23 Jan - 31 Jan 18 | $1,110 | $116 | $1,458 | $232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 15 Apr 18, 21 Apr - 3 Sep 18 & 7 Sep - 30 Sep 18 | $1,106 | $115 | $1,452 | $230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct - 29 Nov 17, 8 Dec - 14 Dec 17, 1 Feb - 22 Feb 18, 5 Mar - 8 Mar 18 & 11 Mar - 31 Mar 18 | $1,196 | $135 | $1,600 | $270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 30 Dec 17, 8 Jan - 11 Jan 18 & 23 Jan - 31 Jan 18 | $1,136 | $116 | $1,486 | $232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 15 Apr 18, 21 Apr - 3 Sep 18 & 7 Sep - 30 Sep 18 | $1,136 | $115 | $1,480 | $230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct - 29 Nov 17, 8 Dec - 14 Dec 17, 1 Feb - 22 Feb 18, 5 Mar - 8 Mar 18 & 11 Mar - 31 Mar 18 | $1,190 | $135 | $1,598 | $270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 30 Dec 17, 8 Jan - 11 Jan 18 & 23 Jan - 31 Jan 18 | $1,136 | $116 | $1,484 | $232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 15 Apr 18, 21 Apr - 3 Sep 18 & 7 Sep - 30 Sep 18 | $1,130 | $115 | $1,478 | $230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed or 2 Single Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct - 30 Nov 17, 12 Dec - 15 Dec 17, 25 Dec 17 - 1 Jan 18, 8 Jan - 28 Feb 18 & 11 Mar - 31 Mar 18 | $1,250 | $163 | $1,740 | $326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 13 Apr 18, 21 Apr - 2 Sep 18 & 8 Sep - 30 Sep 18 | $1,200 | $145 | $1,632 | $290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct - 30 Nov 17, 12 Dec - 15 Dec 17, 25 Dec 17 - 1 Jan 18, 8 Jan - 28 Feb 18 & 11 Mar - 31 Mar 18 | $1,276 | $163 | $1,768 | $326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 13 Apr 18, 21 Apr - 2 Sep 18 & 8 Sep - 30 Sep 18 | $1,226 | $145 | $1,660 | $290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct - 30 Nov 17, 12 Dec - 15 Dec 17, 25 Dec 17 - 1 Jan 18, 8 Jan - 28 Feb 18 & 11 Mar - 31 Mar 18 | $1,276 | $163 | $1,766 | $326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 13 Apr 18, 21 Apr - 2 Sep 18 & 8 Sep - 30 Sep 18 | $1,220 | $145 | $1,658 | $290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 King Bed or 2 Single Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE TERMS & CONDITIONS: It is our policy to present the cost of our holidays inclusive of all airport and government charges. Please accept however that these charges are not within our control, therefore we reserve the right to pass on any increase.. Travel agent professional service fees where charged, will be additional to the advertised prices. Closeout and blackout periods apply over school holidays and peak holiday periods & availability of seats & rooms is likely to be very limited over this time . Prices are based on direct flights unless stated otherwise. Please note that any Airline generated ticketing time limit which is earlier will over-ride this. Valid for sales to 30 Mar 2018. Valid for travel commenced and completed within the period 16 Oct 2017 to 30 Sep 2018 (unless otherwise specified). Minimum 3 nights Max 12 months.Prices are ex Auckland. Package prices are based on flights from Auckland direct, Wellington or Christchurch via Melbourne flying Air New Zealand, "Seat + Bag" airfares. Airpoints Dollars & Status Points accruable on Smart Saver 'Seat + Bag' airfares. Airfare does not include meals and strict cancellation conditions apply. "Seat + Bag" includes 1 carry-on bag (up to 7kg), 1 checked bag (up to 23kg), entertainment: TV, music, games and tea, coffee and water. NZ7000 series flights - no seatback entertainment. Book "X" class "Seat + Bag". Routing: AKL-(NZ)-ADL and v.v., WLG/CHC-(NZ)-MEL-(NZ)-ADL and v.v. Airfare Code: 8N. Ticketing: Tickets must be issued within 7 days of booking. For bookings made within 14 days of departure, ticket within 72hrs of reservation. Please note that any airline generated ticketing time limit which is earlier will over-ride this. Seats are limited and will not be available on all services. Stopovers are not permitted. Based on opt-in airfares. A surcharge may apply for stays over event dates, please enquire for more info. All components are strictly subject to availability. Please note there is limited availability on the advertised room types and all pricing is subject to change until a reservation is confirmed. Inventory & availability can change on a daily basis. Prices are correct as at 12 October 2017 and are subject to change at the time of booking. Prices shown are based on per person costs in New Zealand Dollars, for payment by cash, cheque or eftpos only. Credit card sales not permitted unless Travel Agent acts as a merchant. Capacity limitations apply and may not be available on all services. Travel requiring an overnight stay in New Zealand will be at passengers own expense. Events beyond our control such as currency fluctuations and changes to the price of aviation fuel may result in prices variations . Strict cancellation fees apply. Packages are based on consecutive nights. For split stays please contact us. For full terms and conditions and cancellation fees please phone us on 0800 11 11 31 for more information.