
7 nights from $906 pp share family
Ex CHC
Valid for sales 16 Oct 17 to 30 Mar 18 unless otherwise specified
Valid for travel commenced 16 Oct 17 & completed 30 Sep 18 (unless otherwise specified)
YOUR PACKAGE INCLUDES:
Return Economy 'Seat + Bag' Airfares flying Air New Zealand from Auckland, Wellington or Christchurch to Brisbane
7 nights accommodation and bonuses as specified
All prepayable airport and government costs
| Studio Room (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov - 15 Dec 17 & 28 Jan - 29 Mar 18 | $1,040 | $53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec 17 - 1 Jan 18 & 8 Jan - 27 Jan 18 | $1,256 | $84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 2 May 18 | $1,207 | $77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May - 24 May 18, 27 May - 29 Jun 18 & 23 Jul - 28 Sep 18 | $1,076 | $58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun - 22 Jul 18 | $1,130 | $66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov - 15 Dec 17 & 28 Jan - 29 Mar 18 | $1,040 | $53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec 17 - 1 Jan 18 & 8 Jan - 27 Jan 18 | $1,253 | $84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 2 May 18 | $1,204 | $77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May - 24 May 18, 27 May - 29 Jun 18 & 23 Jul - 28 Sep 18 | $1,076 | $58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun - 22 Jul 18 | $1,127 | $66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov - 15 Dec 17 & 28 Jan - 29 Mar 18 | $1,040 | $53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec 17 - 1 Jan 18 & 8 Jan - 27 Jan 18 | $1,251 | $84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 2 May 18 | $1,202 | $77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May - 24 May 18, 27 May - 29 Jun 18 & 23 Jul - 28 Sep 18 | $1,076 | $58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun - 22 Jul 18 | $1,125 | $66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Ocean View Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 3 Nov 17, 16 Nov - 15 Dec 17, 23 Jan - 31 Jan 18, 3 Feb - 9 Mar 18 & 12 Mar - 29 Mar 18 | $1,460 | $133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 3 Nov 17, 16 Nov - 15 Dec 17, 23 Jan - 31 Jan 18, 3 Feb - 9 Mar 18 & 12 Mar - 29 Mar 18 | $1,460 | $133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 3 Nov 17, 16 Nov - 15 Dec 17, 23 Jan - 31 Jan 18, 3 Feb - 9 Mar 18 & 12 Mar - 29 Mar 18 | $1,460 | $133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec - 14 Dec 17, 31 Jan - 18 Feb 18 & 23 Feb - 29 Mar 18 | $1,780 | $161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 15 Apr 18 | $2,313 | $235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr - 17 May 18, 21 May - 26 Jul 18 & 30 Jul - 21 Sep 18 | $1,809 | $163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec - 14 Dec 17, 31 Jan - 18 Feb 18 & 23 Feb - 29 Mar 18 | $1,780 | $161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 15 Apr 18 | $2,310 | $235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr - 17 May 18, 21 May - 26 Jul 18 & 30 Jul - 21 Sep 18 | $1,806 | $163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec - 14 Dec 17, 31 Jan - 18 Feb 18 & 23 Feb - 29 Mar 18 | $1,780 | $161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 15 Apr 18 | $2,308 | $235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr - 17 May 18, 21 May - 26 Jul 18 & 30 Jul - 21 Sep 18 | $1,804 | $163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed. Rates include 1 x Friday, 1 x Saturday night surcharge. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Hastings Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 20 Feb 18 & 24 Feb - 28 Mar 18 | $2,036 | $196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 20 Feb 18 & 24 Feb - 28 Mar 18 | $2,030 | $196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 20 Feb 18 & 24 Feb - 28 Mar 18 | $2,026 | $196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 King Bed or 2 King Single Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resort Room (7 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 10 Nov 17, 12 Nov - 15 Dec 17 & 26 Jan - 31 Mar 18 | $910 | $47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec 17 - 1 Jan 18 | $1,146 | $73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 10 Nov 17, 12 Nov - 15 Dec 17 & 26 Jan - 31 Mar 18 | $910 | $47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec 17 - 1 Jan 18 | $1,143 | $73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 10 Nov 17, 12 Nov - 15 Dec 17 & 26 Jan - 31 Mar 18 | $906 | $47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec 17 - 1 Jan 18 | $1,140 | $73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room (7 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 14 Apr 18 & 22 Sep - 30 Sep 18 | $1,012 | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr - 21 Sep 18 | $930 | $49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 14 Apr 18 & 22 Sep - 30 Sep 18 | $1,010 | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr - 21 Sep 18 | $926 | $49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 14 Apr 18 & 22 Sep - 30 Sep 18 | $1,008 | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr - 21 Sep 18 | $926 | $49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 2 Double Beds. Rates include 1 x Friday and 1 x Saturday night surcharge. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Apartment (7 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov - 27 Nov 17, 29 Nov - 15 Dec 17, 29 Jan - 10 Feb 18 & 12 Feb - 31 Mar 18 | $1,016 | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 28 Jan 18 | $1,152 | $74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov - 27 Nov 17, 29 Nov - 15 Dec 17, 29 Jan - 10 Feb 18 & 12 Feb - 31 Mar 18 | $1,010 | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 28 Jan 18 | $1,150 | $74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov - 27 Nov 17, 29 Nov - 15 Dec 17, 29 Jan - 10 Feb 18 & 12 Feb - 31 Mar 18 | $1,006 | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 28 Jan 18 | $1,148 | $74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed and 1 Sofa Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Family Room (7 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 7 Dec 17 & 28 Jan - 29 Mar 18 | $1,076 | $63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 7 Dec 17 & 28 Jan - 29 Mar 18 | $1,076 | $63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 7 Dec 17 & 28 Jan - 29 Mar 18 | $1,070 | $63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 2 Queen Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE TERMS & CONDITIONS: It is our policy to present the cost of our holidays inclusive of all airport and government charges. Please accept however that these charges are not within our control, therefore we reserve the right to pass on any increase.. Travel agent professional service fees where charged, will be additional to the advertised prices. Closeout and blackout periods apply over school holidays and peak holiday periods & availability of seats & rooms is likely to be very limited over this time . Prices are based on direct flights unless stated otherwise. Please note that any Airline generated ticketing time limit which is earlier will over-ride this. Valid for sales to 30 Mar 2018. Valid for travel commenced and completed within the period 16 Oct 2017 to 30 Sep 2018 (unless otherwise specified). Minimum 7 nights.Prices are ex Christchurch. Package prices are based on the direct service from Auckland, Wellington or Christchurch to Brisbane flying Air New Zealand, "Seat + Bag" airfares. Airpoints Dollars & Status Points accruable on Smart Saver 'Seat + Bag' airfares. Airfare does not include meals and strict cancellation conditions apply. "Seat + Bag" includes 1 carry-on bag (up to 7kg), 1 checked bag (up to 23kg), entertainment: TV, music, games and tea, coffee and water. NZ7000 series flights - no seatback entertainment. Book "X" class "Seat + Bag". Family pricing is based on a per person cost for 2 adults and 2 children (2-11) using existing bedding. Extra night rates are per person. Routing: AKL/WLG/CHC-(NZ)-BNE and v.v. WLG to BNE and vice versa valid on NZ7000 series flights only operated by Virgin Australia. AFC: 8N (AKL) / 9O (WLG) / 1Y (CHC). Ticketing: Tickets must be issued within 7 days of booking. For bookings made within 14 days of departure, ticket within 72hrs of reservation. Please note that any airline generated ticketing time limit which is earlier will over-ride this. Seats are limited and will not be available on all services. Stopovers are not permitted. Based on opt-in airfares. A surcharge may apply for stays over event dates, please enquire for more info. All components are strictly subject to availability. Please note there is limited availability on the advertised room types and all pricing is subject to change until a reservation is confirmed. Inventory & availability can change on a daily basis. Prices are correct as at 16 Oct 17 and are subject to change at the time of booking. Prices shown are based on per person costs in New Zealand Dollars, for payment by cash, cheque or eftpos only. Credit card sales not permitted unless Travel Agent acts as a merchant. Capacity limitations apply and may not be available on all services. Travel requiring an overnight stay in New Zealand will be at passengers own expense. Events beyond our control such as currency fluctuations and changes to the price of aviation fuel may result in prices variations . Strict cancellation fees apply. Packages are based on consecutive nights. For split stays please contact us. For full terms and conditions and cancellation fees please phone us on 0800 11 11 31 for more information.