
2 nights from $860 pp share twin
Ex CHC
Valid for sales 11 Oct 17 to 30 Mar 18 unless otherwise specified
Valid for travel commenced 11 Oct 17 & completed 30 Sep 18 (unless otherwise specified)
YOUR PACKAGE INCLUDES:
Return Economy Class "Seat + Bag" airfares flying Air New Zealand from Auckland, Wellington or Christchurch to Sydney
2 nights accommodation and bonuses as specified
All prepayable government taxes and surcharges
| Guest Room (2 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 15 Dec 17, 25 Dec - 29 Dec 17, 8 Jan - 2 Mar 18 & 6 Mar - 31 Mar 18 | $920 | $128 | $1,177 | $255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 23 Jun 18, 25 Jun - 10 Jul 18, 12 Jul - 10 Aug 18, 13 Aug - 17 Aug 18 & 20 Aug - 28 Sep 18 | $870 | $101 | $1,071 | $202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 15 Dec 17, 25 Dec - 29 Dec 17, 8 Jan - 2 Mar 18 & 6 Mar - 31 Mar 18 | $916 | $128 | $1,174 | $255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 23 Jun 18, 25 Jun - 10 Jul 18, 12 Jul - 10 Aug 18, 13 Aug - 17 Aug 18 & 20 Aug - 28 Sep 18 | $866 | $101 | $1,068 | $202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 15 Dec 17, 25 Dec - 29 Dec 17, 8 Jan - 2 Mar 18 & 6 Mar - 31 Mar 18 | $916 | $128 | $1,171 | $255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 23 Jun 18, 25 Jun - 10 Jul 18, 12 Jul - 10 Aug 18, 13 Aug - 17 Aug 18 & 20 Aug - 28 Sep 18 | $860 | $101 | $1,065 | $202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Guest Room is based on 1 Queen Bed or 2 Single Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier Room (2 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 30 Oct 17, 2 Nov - 3 Nov 17, 22 Nov - 24 Nov 17, 5 Dec - 6 Dec 17, 9 Dec - 15 Dec 17, 25 Dec - 28 Dec 17, 8 Jan - 26 Jan 18, 1 Feb - 7 Feb 18, 11 Feb - 14 Feb 18, 21 Feb - 23 Feb 18, 27 Feb - 2 Mar 18, 6 Mar - 15 Mar 18, 19 Mar - 22 Mar 18 & 24 Mar - 31 Mar 18 | $900 | $117 | $1,133 | $233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 19 Jun 18, 22 Jun - 10 Aug 18, 14 Aug - 16 Aug 18 & 20 Aug - 28 Sep 18 | $896 | $115 | $1,127 | $230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 30 Oct 17, 2 Nov - 3 Nov 17, 22 Nov - 24 Nov 17, 5 Dec - 6 Dec 17, 9 Dec - 15 Dec 17, 25 Dec - 28 Dec 17, 8 Jan - 26 Jan 18, 1 Feb - 7 Feb 18, 11 Feb - 14 Feb 18, 21 Feb - 23 Feb 18, 27 Feb - 2 Mar 18, 6 Mar - 15 Mar 18, 19 Mar - 22 Mar 18 & 24 Mar - 31 Mar 18 | $896 | $117 | $1,130 | $233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 19 Jun 18, 22 Jun - 10 Aug 18, 14 Aug - 16 Aug 18 & 20 Aug - 28 Sep 18 | $896 | $115 | $1,124 | $230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 30 Oct 17, 2 Nov - 3 Nov 17, 22 Nov - 24 Nov 17, 5 Dec - 6 Dec 17, 9 Dec - 15 Dec 17, 25 Dec - 28 Dec 17, 8 Jan - 26 Jan 18, 1 Feb - 7 Feb 18, 11 Feb - 14 Feb 18, 21 Feb - 23 Feb 18, 27 Feb - 2 Mar 18, 6 Mar - 15 Mar 18, 19 Mar - 22 Mar 18 & 24 Mar - 31 Mar 18 | $896 | $117 | $1,127 | $233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 19 Jun 18, 22 Jun - 10 Aug 18, 14 Aug - 16 Aug 18 & 20 Aug - 28 Sep 18 | $890 | $115 | $1,121 | $230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed or 2 Single Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Studio Room (2 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov - 22 Nov 17, 3 Dec - 15 Dec 17, 25 Dec - 29 Dec 17, 9 Jan - 6 Feb 18, 9 Feb - 13 Feb 18, 20 Feb - 2 Mar 18 & 6 Mar - 31 Mar 18 | $1,016 | $173 | $1,359 | $346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 23 Jun 18, 25 Jun - 10 Jul 18, 12 Jul - 10 Aug 18, 13 Aug - 17 Aug 18 & 20 Aug - 28 Sep 18 | $956 | $144 | $1,243 | $288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov - 22 Nov 17, 3 Dec - 15 Dec 17, 25 Dec - 29 Dec 17, 9 Jan - 6 Feb 18, 9 Feb - 13 Feb 18, 20 Feb - 2 Mar 18 & 6 Mar - 31 Mar 18 | $1,010 | $173 | $1,356 | $346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 23 Jun 18, 25 Jun - 10 Jul 18, 12 Jul - 10 Aug 18, 13 Aug - 17 Aug 18 & 20 Aug - 28 Sep 18 | $950 | $144 | $1,240 | $288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov - 22 Nov 17, 3 Dec - 15 Dec 17, 25 Dec - 29 Dec 17, 9 Jan - 6 Feb 18, 9 Feb - 13 Feb 18, 20 Feb - 2 Mar 18 & 6 Mar - 31 Mar 18 | $1,006 | $173 | $1,353 | $346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 23 Jun 18, 25 Jun - 10 Jul 18, 12 Jul - 10 Aug 18, 13 Aug - 17 Aug 18 & 20 Aug - 28 Sep 18 | $950 | $144 | $1,237 | $288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Queen Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Room (2 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 21 Nov 17, 26 Nov - 15 Dec 17, 25 Dec - 28 Dec 17 & 1 Feb - 31 Mar 18 | $1,276 | $305 | $1,799 | $566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 31 Jan 18 | $1,146 | $239 | $1,537 | $435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Apr - 11 Apr 18, 22 Apr - 3 May 18, 13 May - 18 May 18 & 20 May - 30 Sep 18 | $1,000 | $166 | $1,331 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 21 Nov 17, 26 Nov - 15 Dec 17, 25 Dec - 28 Dec 17 & 1 Feb - 31 Mar 18 | $1,270 | $305 | $1,796 | $566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 31 Jan 18 | $1,140 | $239 | $1,534 | $435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Apr - 11 Apr 18, 22 Apr - 3 May 18, 13 May - 18 May 18 & 20 May - 30 Sep 18 | $996 | $166 | $1,328 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 21 Nov 17, 26 Nov - 15 Dec 17, 25 Dec - 28 Dec 17 & 1 Feb - 31 Mar 18 | $1,266 | $305 | $1,793 | $566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 31 Jan 18 | $1,136 | $239 | $1,531 | $435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Apr - 11 Apr 18, 22 Apr - 3 May 18, 13 May - 18 May 18 & 20 May - 30 Sep 18 | $996 | $166 | $1,325 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: King Room is based on 1 King Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room (2 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 15 Dec 17, 1 Feb - 12 Feb 18 & 20 Feb - 31 Mar 18 | $1,120 | $227 | $1,575 | $454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 28 Dec 17 & 8 Jan - 31 Jan 18 | $1,021 | $177 | $1,373 | $353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Sep 18 | $1,020 | $177 | $1,373 | $353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 15 Dec 17, 1 Feb - 12 Feb 18 & 20 Feb - 31 Mar 18 | $1,116 | $227 | $1,572 | $454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 28 Dec 17 & 8 Jan - 31 Jan 18 | $1,018 | $177 | $1,370 | $353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Sep 18 | $1,016 | $177 | $1,370 | $353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct - 15 Dec 17, 1 Feb - 12 Feb 18 & 20 Feb - 31 Mar 18 | $1,116 | $227 | $1,569 | $454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Dec - 28 Dec 17 & 8 Jan - 31 Jan 18 | $1,015 | $177 | $1,367 | $353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 30 Sep 18 | $1,016 | $177 | $1,367 | $353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 King Bed or 2 Double Beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE TERMS & CONDITIONS: It is our policy to present the cost of our holidays inclusive of all airport and government charges. Please accept however that these charges are not within our control, therefore we reserve the right to pass on any increase.. Travel agent professional service fees where charged, will be additional to the advertised prices. Closeout and blackout periods apply over school holidays and peak holiday periods & availability of seats & rooms is likely to be very limited over this time . Prices are based on direct flights unless stated otherwise. Please note that any Airline generated ticketing time limit which is earlier will over-ride this. Valid for sales to 30 Mar 2018. Valid for travel commenced and completed within the period 11 Oct 2017 to 30 Sep 2018 (unless otherwise specified).Prices are ex Christchurch. Package prices are based on the direct service from Auckland, Wellington or Christchurch flying Air New Zealand, "Seat + Bag" airfares. Airfare does not include meals and strict cancellation conditions apply. "Seat + Bag" includes 1 carry-on bag (up to 7kg), 1 checked bag (up to 23kg), entertainment: TV, music and games, tea, coffee and water. NZ7000 series flights - no seatback entertainment. Book "X" class "Seat + Bag". Routing: AKL/WLG/CHC-(NZ)-SYD and v.v. AFC: 8N (AKL) / 9O (WLG) / 1Y (CHC). Ticketing: Tickets must be issued within 7 days of booking. For bookings made within 14 days of departure, ticket within 72hrs of reservation. Please note that any airline generated ticketing time limit which is earlier will over-ride this. Seats are limited and will not be available on all services. Stopovers are not permitted. A surcharge may apply for stays over event dates, please enquire for more info. All components are strictly subject to availability. Please note there is limited availability on the advertised room types and all pricing is subject to change until a reservation is confirmed. Inventory & availability can change on a daily basis. Prices are correct as at 11 October 2017 and are subject to change at the time of booking. Prices shown are based on per person costs in New Zealand Dollars, for payment by cash, cheque or eftpos only. Credit card sales not permitted unless Travel Agent acts as a merchant. Capacity limitations apply and may not be available on all services. Travel requiring an overnight stay in New Zealand will be at passengers own expense. Events beyond our control such as currency fluctuations and changes to the price of aviation fuel may result in prices variations . Strict cancellation fees apply. Packages are based on consecutive nights. For split stays please contact us. For full terms and conditions and cancellation fees please phone us on 0800 11 11 31 for more information.